Back to all calculators
🇩🇪
PayPal DE Fee Calculator
Calculate PayPal Germany transaction fees
Last Updated: Dec 21, 2025
Business accounts for accepting payments from customers.
€EUR
3% above base exchange rate
Local bank withdrawals are free, card withdrawals are 1%, US bank 3%
Fee Breakdown
Transaction Amount0,00 €
Fixed Fee-0,35 €
Total PayPal Fees-0,35 €
You Receive-0,35 €
Effective Fee Rate0.00%
PayPal Germany fees vary based on transaction type and destination. EEA transactions often have no additional fees, while other markets have higher rates.
Understanding PayPal Germany Fees
PayPal's fee structure in Germany depends on multiple factors including transaction type, domestic/international status, and account type (consumer, merchant, or non-profit).
PayPal Consumer Fees in Germany
| Transaction Type | Domestic Fee | International Fee |
|---|---|---|
| Buying with PayPal | Free | Currency conversion fees apply |
| Personal (Friends & Family) | Free | 5.00% (min €0.99, max €3.99) |
| Business Transactions | 2.49% + €0.35 | +0% EEA, +1.29% UK, +1.99% US/CA, +2.99% other |
| QR Code (€10.01+) | 0.5% + €0.10 | |
| QR Code (up to €10) | 1% + €0.10 |
PayPal Merchant Fees in Germany
| Transaction Type | Domestic Fee | International Fee |
|---|---|---|
| PayPal Checkout | 2.99% + €0.35 | +0% EEA, +1.29% UK, +1.99% other |
| QR Code Transactions | 0.90% | |
| Micropayments | 4.99% | |
| Alternative Payment Methods | 2.99% + €0.35 | |
| Receiving Donations | 2.49% + €0.35 | +2.0% (US/CA/EU I), +1.8% (N. EU), +3.3% other |
| Charity Transactions | 1.5% + €0.35 | +0% EEA, +1.29% UK, +1.99% US/CA, +2.99% other |
Currency Conversion Fees
PayPal charges a currency conversion fee of 3% above the base exchange rate for all transactions involving currency conversion.
Withdrawal Fees
- Local Bank Account (Standard): Free
- Instant Withdrawal: Free (if available)
- US Bank Account: 3.00%
- Debit/Credit Card: 1.00%